|
09-12-00: Southampton (a) 0-1 : EPL : 16/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 8/15 | |
2. | Kelly, Gary | | | 16/22 | |
6. | Woodgate, Jonathan | | | 9/14 | |
29. | Ferdinand, Rio | | | 2/23 | |
21. | Matteo, Dominic | | | 10/30 | |
11. | Bowyer, Lee | | | 16/38 | |
19. | Bakke, Eirik | | | 11/24 | |
4. | Dacourt, Olivier | | | 14/33 | |
16. | Wilcox, Jason | | | 2/7 | |
17. | Smith, Alan | | | 16/26 | |
9. | Viduka, Mark | | | 13/34 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
10. | Kewell, Harry | Used | 16. Wilcox, Jason | 56' | | | 2/5 | |
18. | Mills, Danny | Unused | | | | | | |
5. | Radebe, Lucas | Unused | | | | | | |
20. | Jones, Matthew | Unused | | | | | | |
26. | Milosevic, Danny | Unused | | | | | | |
|